Description
YUASA battery ytx20h-bs maintenance free. Manufacturer part number YUAM62RBH.
WPS part number 49-1973.
YUASA battery ytx20h-bs maintenance free.
In stock
YUASA battery ytx20h-bs maintenance free. Manufacturer part number YUAM62RBH.
WPS part number 49-1973.
WPS lists this part for the following vehicles. Match your exact model and year.
Follow the position, mounting and installation notes in the product description. Modified vehicles may require different parts.
| Years | Make | Model |
|---|---|---|
| 2012 | Arctic Cat | 1000 GT |
| 2010–2011 | Arctic Cat | 1000 Mud Pro |
| 2010, 2014 | Arctic Cat | 1000 TRV |
| 2008–2009 | Arctic Cat | 1000 Thundercat |
| 2010 | Arctic Cat | 1000 Thundercat LTD |
| 2011–2012 | Arctic Cat | 450 4X4 TRV |
| 2012 | Arctic Cat | 450 4X4 TRV GT |
| 2013–2015 | Arctic Cat | 500 4X4 TRV |
| 2009–2014 | Arctic Cat | 550 4X4 |
| 2010–2014 | Arctic Cat | 550 4X4 LTD |
| 2010 | Arctic Cat | 550 4X4 S |
| 2010–2012 | Arctic Cat | 550 4X4 TRV |
| 2012 | Arctic Cat | 550 4X4 TRV Cruiser EPS |
| 2011 | Arctic Cat | 550 4X4 TRV GT |
| 2013–2014 | Arctic Cat | 550 4X4 TRV XT EPS |
| 2011–2012 | Arctic Cat | 650 4X4 H1 |
| 2010–2011 | Arctic Cat | 650 4X4 H1 Mud Pro |
| 2013–2014 | Arctic Cat | 700 4X4 |
| 2009–2014 | Arctic Cat | 700 4X4 LTD |
| 2009–2013 | Arctic Cat | 700 4X4 Mud Pro |
| 2012, 2014–2017 | Arctic Cat | 700 4X4 Mud Pro LTD |
| 2010, 2014–2017 | Arctic Cat | 700 4X4 TBX |
| 2012 | Arctic Cat | 700 4X4 TBX GT |
| 2011 | Arctic Cat | 700 4X4 TBX LTD |
| 2013–2014 | Arctic Cat | 700 4X4 TBX XT |
| 2010–2011 | Arctic Cat | 700 4X4 TRV |
| 2009–2010, 2012 | Arctic Cat | 700 4X4 TRV Cruiser |
| 2011–2012 | Arctic Cat | 700 4X4 TRV GT |
| 2013–2014 | Arctic Cat | 700 4X4 TRV LTD |
| 2016 | Arctic Cat | 700 4X4 TRV SE EPS |
| 2013–2014 | Arctic Cat | 700 4X4 TRV XT EPS |
| 2013–2014 | Arctic Cat | 700 4X4 XT |
| 2007–2008 | Arctic Cat | 700 Diesel |
| 2013–2014 | Arctic Cat | 700 Super Duty Diesel |
| 2017–2018 | Arctic Cat | Alterra 500 |
| 2019–2020 | Arctic Cat | Alterra 570 |
| 2016–2019 | Arctic Cat | Alterra 700 |
| 2016 | Arctic Cat | Bearcat 2000 LT 151" |
| 2017–2018 | Arctic Cat | Bearcat 2000 LT ES 151" |
| 2016, 2020 | Arctic Cat | Bearcat 2000 XT 154" |
| 2017 | Arctic Cat | Bearcat 2000 XT ES 154" |
| 2016 | Arctic Cat | Bearcat 2000 XTE 154" |
| 2016–2017 | Arctic Cat | Bearcat 3000 LT 146" |
| 2015 | Arctic Cat | Bearcat 5000 XT 154" |
| 2015 | Arctic Cat | Bearcat 5000 XT Groomer Special 154" |
| 2015 | Arctic Cat | Bearcat 5000 XT Limited 154" |
| 1996–2002 | Arctic Cat | Bearcat 550 WT |
| 2009 | Arctic Cat | Bearcat 570 144" |
| 2004–2005, 2010–2014 | Arctic Cat | Bearcat 570 151" |
| 2006–2008 | Arctic Cat | Bearcat 570 156" |
| 2011–2014 | Arctic Cat | Bearcat 570 XT 154" |
| 2010 | Arctic Cat | Bearcat 570 XT 156" |
| 2014 | Arctic Cat | Bearcat 570 XTE 154" |
| 2016–2019 | Arctic Cat | Bearcat 7000 XT 154" |
| 2016–2018 | Arctic Cat | Bearcat 7000 XT Groomer Special 154" |
| 2011–2014 | Arctic Cat | Bearcat Z1 XT 154" |
| 2009–2010 | Arctic Cat | Bearcat Z1 XT 156" |
| 2014 | Arctic Cat | Bearcat Z1 XT Groomer Special 154" |
| 2012–2013 | Arctic Cat | Bearcat Z1 XT Groomer Special 156" |
| 2011–2014 | Arctic Cat | Bearcat Z1 XT Limited 154" |
| 1995–1998 | Arctic Cat | Cougar 550 |
| 1996, 1998 | Arctic Cat | Cougar 550 2-Up |
| 1998 | Arctic Cat | Cougar 550 Deluxe |
| 1995–1998 | Arctic Cat | Cougar 550 Mountain Cat |
| 2007 | Arctic Cat | Crossfire 5 136" |
| 2006–2007 | Arctic Cat | Crossfire 6 136" |
| 2006 | Arctic Cat | Crossfire 7 136" |
| 1995–1996 | Arctic Cat | EXT 580 |
| 1998 | Arctic Cat | EXT 580 (EFI) |
| 1998 | Arctic Cat | EXT 580 Deluxe (EFI) |
| 1995–1996 | Arctic Cat | EXT 580 Powder Special |
| 1998 | Arctic Cat | EXT 600 Tour |
| 1997–1998 | Arctic Cat | EXT 600 Triple |
| 2007–2008 | Arctic Cat | F 1000 128" |
| 2007–2008 | Arctic Cat | F 1000 LXR 128" |
| 2007–2009 | Arctic Cat | F 1000 SnoPro 128" |
| 2012 | Arctic Cat | F 1100 LXR 128" |
| 2013 | Arctic Cat | F 1100 LXR 129" |
| 2012 | Arctic Cat | F 1100 SnoPro 128" |
| 2013 | Arctic Cat | F 1100 SnoPro 129" |
| 2012 | Arctic Cat | F 1100 SnoPro Limited 128" |
| 2013 | Arctic Cat | F 1100 SnoPro Limited 129" |
| 2012 | Arctic Cat | F 1100 Turbo LXR 128" |
| 2013 | Arctic Cat | F 1100 Turbo LXR 129" |
| 2012 | Arctic Cat | F 1100 Turbo SnoPro 128" |
| 2013 | Arctic Cat | F 1100 Turbo SnoPro 129" |
| 2012 | Arctic Cat | F 1100 Turbo SnoPro Limited 128" |
| 2013 | Arctic Cat | F 1100 Turbo SnoPro Limited 129" |
| 2013 | Arctic Cat | F 1100 Turbo SnoPro RR 129" |
| 2007–2008 | Arctic Cat | F 6 LXR 128" |
| 2007–2009 | Arctic Cat | F 6 SnoPro 128" |
| 2007–2009 | Arctic Cat | F 8 128" |
| 2007–2011 | Arctic Cat | F 8 LXR 128" |
| 2009 | Arctic Cat | F 8 Limited 128" |
| 2008–2009 | Arctic Cat | F 8 SnoPro 128" |
| 2007 | Arctic Cat | F 8 Tony Stewart Limited 128" |
| 2012 | Arctic Cat | F 800 LXR 128" |
| 2013 | Arctic Cat | F 800 LXR 129" |
| 2012 | Arctic Cat | F 800 SnoPro 128" |
| 2013 | Arctic Cat | F 800 SnoPro 129" |
| 2013 | Arctic Cat | F 800 SnoPro Limited 129" |
| 2013 | Arctic Cat | F 800 SnoPro RR 129" |
| 2013 | Arctic Cat | F 800 Tucker Hibbert Race Replica 129" |
| 2007–2009 | Arctic Cat | F5 128" |
| 2007–2012 | Arctic Cat | F5 LXR 128" |
| 2008–2014 | Arctic Cat | F570 128" |
| 2007–2008 | Arctic Cat | F6 128" |
| 1997 | Arctic Cat | Jag 440 |
| 1997 | Arctic Cat | Jag 440 Deluxe |
| 2007 | Arctic Cat | Jaguar Z1 121" |
| 2008 | Arctic Cat | Jaguar Z1 128" |
| 2015 | Arctic Cat | Lynx 2000 128" |
| 2016 | Arctic Cat | Lynx 2000 129" |
| 2017–2020 | Arctic Cat | Lynx 2000 ES 129" |
| 2015–2016 | Arctic Cat | Lynx 2000 LT 144" |
| 2017–2020 | Arctic Cat | Lynx 2000 LT ES 144" |
| 2012–2013 | Arctic Cat | M 1100 153" |
| 2012 | Arctic Cat | M 1100 SnoPro 153" |
| 2012 | Arctic Cat | M 1100 SnoPro Limited 153" |
| 2012–2013 | Arctic Cat | M 1100 Turbo 153" |
| 2012–2013 | Arctic Cat | M 1100 Turbo Hill Climb Racer 162" |
| 2012–2013 | Arctic Cat | M 1100 Turbo SnoPro 162" |
| 2012 | Arctic Cat | M 1100 Turbo SnoPro Limited 162" |
| 2005 | Arctic Cat | M 5 |
| 2006 | Arctic Cat | M 5 (EFI) 141" |
| 2005–2006 | Arctic Cat | M 6 (EFI) 141" |
| 2006 | Arctic Cat | M 6 (EFI) 153" |
| 2007 | Arctic Cat | M 6 141" |
| 2007 | Arctic Cat | M 6 153" |
| 2018 | Arctic Cat | M 6000 141" |
| 2015, 2018 | Arctic Cat | M 6000 153" |
| 2019 | Arctic Cat | M 6000 Alpha One 154" |
| 2015 | Arctic Cat | M 6000 ES 153" |
| 2016 | Arctic Cat | M 6000 Limited 153" |
| 2016 | Arctic Cat | M 6000 Limited ES 153" |
| 2016 | Arctic Cat | M 6000 SE 141" |
| 2016 | Arctic Cat | M 6000 SE 153" |
| 2016–2019 | Arctic Cat | M 6000 SE ES 141" |
| 2016–2019 | Arctic Cat | M 6000 SE ES 153" |
| 2016 | Arctic Cat | M 6000 SnoPro 141" |
| 2015–2017 | Arctic Cat | M 6000 SnoPro 153" |
| 2016 | Arctic Cat | M 6000 SnoPro ES 141" |
| 2016–2017 | Arctic Cat | M 6000 SnoPro ES 153" |
| 2005–2006 | Arctic Cat | M 7 (EFI) 141" |
| 2005–2006 | Arctic Cat | M 7 (EFI) 153" |
| 2005–2006 | Arctic Cat | M 7 (EFI) 162" |
| 2006 | Arctic Cat | M 7 153" |
| 2005–2006 | Arctic Cat | M 7 Limited (EFI) 153" |
| 2006 | Arctic Cat | M 7 Limited (EFI) 162" |
| 2016 | Arctic Cat | M 7000 Limited 153" |
| 2016 | Arctic Cat | M 7000 Limited 162" |
| 2015–2016 | Arctic Cat | M 7000 SnoPro 153" |
| 2016 | Arctic Cat | M 7000 SnoPro 162" |
| 2012–2013 | Arctic Cat | M 800 153" |
| 2012–2013 | Arctic Cat | M 800 Hill Climb Racer 153" |
| 2012–2013 | Arctic Cat | M 800 SnoPro 153" |
| 2013 | Arctic Cat | M 800 SnoPro 162" |
| 2013 | Arctic Cat | M 800 SnoPro Limited 153" |
| 2013 | Arctic Cat | M 800 SnoPro Limited 162" |
| 2014–2015, 2018 | Arctic Cat | M 8000 153" |
| 2015 | Arctic Cat | M 8000 David McClure Edition 153" |
| 2019 | Arctic Cat | M 8000 Hardcore 153" |
| 2019 | Arctic Cat | M 8000 Hardcore 162" |
| 2014–2017 | Arctic Cat | M 8000 Hill Climb Racer 153" |
| 2014–2017 | Arctic Cat | M 8000 Limited 153" |
| 2014–2017 | Arctic Cat | M 8000 Limited 153" ES |
| 2014–2017 | Arctic Cat | M 8000 Limited 162" |
| 2014–2017 | Arctic Cat | M 8000 Limited 162" ES |
| 2017–2019 | Arctic Cat | M 8000 Mountain Cat 153" |
| 2017 | Arctic Cat | M 8000 Mountain Cat 153" ES |
| 2017–2019 | Arctic Cat | M 8000 Mountain Cat 162" |
| 2017 | Arctic Cat | M 8000 Mountain Cat 162" ES |
| 2019 | Arctic Cat | M 8000 Mountain Cat Alpha One 154" |
| 2019 | Arctic Cat | M 8000 Mountain Cat Alpha One 165" |
| 2015 | Arctic Cat | M 8000 Rob Kincaid Edition 153" |
| 2016 | Arctic Cat | M 8000 SE 141" |
| 2016 | Arctic Cat | M 8000 SE 141" ES |
| 2016 | Arctic Cat | M 8000 SE 153" |
| 2016–2017 | Arctic Cat | M 8000 SE 153" ES |
| 2017 | Arctic Cat | M 8000 SE 162" ES |
| 2016 | Arctic Cat | M 8000 SnoPro 141" |
| 2016–2017 | Arctic Cat | M 8000 SnoPro 141" ES |
| 2014–2019 | Arctic Cat | M 8000 SnoPro 153" |
| 2016–2017 | Arctic Cat | M 8000 SnoPro 153" ES |
| 2014–2019 | Arctic Cat | M 8000 SnoPro 162" |
| 2016–2017 | Arctic Cat | M 8000 SnoPro 162" ES |
| 2014 | Arctic Cat | M 9000 153" |
| 2014–2015 | Arctic Cat | M 9000 Hill Climb Racer 162" |
| 2018–2019 | Arctic Cat | M 9000 King Cat 162" |
| 2017 | Arctic Cat | M 9000 King Cat Special Edition 162" |
| 2014–2016 | Arctic Cat | M 9000 Limited 162" |
| 2014, 2016, 2018 | Arctic Cat | M 9000 SnoPro 162" |
| 2001–2002 | Arctic Cat | Mountain Cat 1000 |
| 2002 | Arctic Cat | Mountain Cat 500 |
| 2001 | Arctic Cat | Mountain Cat 500 (EFI) |
| 2001 | Arctic Cat | Mountain Cat 600 |
| 2001–2004 | Arctic Cat | Mountain Cat 600 (EFI) |
| 2001–2002 | Arctic Cat | Mountain Cat 600 Limited (EFI) |
| 2001 | Arctic Cat | Mountain Cat 600 VEV |
| 2001 | Arctic Cat | Mountain Cat 800 |
| 2003–2004 | Arctic Cat | Mountain Cat 800 (EFI) |
| 2001 | Arctic Cat | Mountain Cat 800 Limited |
| 2018 | Arctic Cat | Norseman 3000 154" |
| 2019 | Arctic Cat | Norseman 3000 ES 154" |
| 2018–2019 | Arctic Cat | Norseman 6000 ES 154" |
| 2019 | Arctic Cat | Norseman X 6000 153" |
| 2019, 2021–2022 | Arctic Cat | Norseman X 8000 153" |
| 2000–2001 | Arctic Cat | Pantera 1000 |
| 2016–2019 | Arctic Cat | Pantera 3000 146" |
| 2000 | Arctic Cat | Pantera 340 |
| 2000 | Arctic Cat | Pantera 440 |
| 1994, 2000, 2002–2005 | Arctic Cat | Pantera 550 |
| 1999–2001 | Arctic Cat | Pantera 580 (EFI) |
| 2004–2005 | Arctic Cat | Pantera 600 (EFI) |
| 2002–2003 | Arctic Cat | Pantera 600 ESR (EFI) |
| 2015–2016, 2018 | Arctic Cat | Pantera 7000 146" |
| 2015–2019 | Arctic Cat | Pantera 7000 Limited 146" |
| 2016–2019 | Arctic Cat | Pantera 7000 XT Limited 154" |
| 1999, 2002 | Arctic Cat | Pantera 800 |
| 1997–2001 | Arctic Cat | Panther 550 |
| 1997–1998 | Arctic Cat | Powder Extreme 600 |
| 1997 | Arctic Cat | Powder Special 580 |
| 1997 | Arctic Cat | Powder Special 580 (EFI) |
| 1995 | Arctic Cat | Prowler 440 2-Up |
| 1991–1992 | Arctic Cat | Prowler 440 Special |
| 2021–2022 | Arctic Cat | Riot 6000 146"/1.35" |
| 2020–2022 | Arctic Cat | Riot 6000 146"/1.60" |
| 2020–2022 | Arctic Cat | Riot 8000 146"/1.35" |
| 2020–2022 | Arctic Cat | Riot 8000 146"/1.60" |
| 2020–2022 | Arctic Cat | Riot X 8000 146" |
| 2022 | Arctic Cat | Riot X 8000 146" w/ATAC |
| 2004–2005 | Arctic Cat | Sabrecat 500 |
| 2006 | Arctic Cat | Sabrecat 500 (EFI) 128" |
| 2004–2005 | Arctic Cat | Sabrecat 500 LX |
| 2006 | Arctic Cat | Sabrecat 500 LX (EFI) 128" |
| 2008–2014 | Arctic Cat | T 570 144" |
| 2008–2014 | Arctic Cat | TZ 1 144" |
| 2008–2014 | Arctic Cat | TZ 1 LXR 144" |
| 2011–2013 | Arctic Cat | TZ 1 Turbo LXR 144" |
| 2010 | Arctic Cat | TZ 1 Turbo LXR Limited 144" |
| 2009 | Arctic Cat | TZ 1 Turbo Limited 144" |
| 2009 | Arctic Cat | TZ 1 Turbo Touring LXR 144" |
| 1998–2002 | Arctic Cat | Thundercat 1000 |
| 1998–2000 | Arctic Cat | Thundercat 1000 Mountain Cat |
| 1997 | Arctic Cat | Thundercat 900 |
| 1997 | Arctic Cat | Thundercat 900 Mountain Cat |
| 2000 | Arctic Cat | Thundercat THC |
| 2001 | Arctic Cat | Triple Touring 600 |
| 2015 | Arctic Cat | XF 6000 Cross Country 141" |
| 2017–2018 | Arctic Cat | XF 6000 Cross Country Limited ES 137" |
| 2015 | Arctic Cat | XF 6000 CrossTour 141" |
| 2018 | Arctic Cat | XF 6000 CrossTour ES 146" |
| 2016 | Arctic Cat | XF 6000 CrossTrek 137" |
| 2017–2018 | Arctic Cat | XF 6000 CrossTrek ES 137" |
| 2015–2017 | Arctic Cat | XF 6000 High Country 141" |
| 2018 | Arctic Cat | XF 6000 High Country ES 141" |
| 2017 | Arctic Cat | XF 6000 High Country Limited ES 141" |
| 2015 | Arctic Cat | XF 6000 LXR 137" |
| 2015 | Arctic Cat | XF 6000 Limited 137" |
| 2015 | Arctic Cat | XF 6000 SnoPro 137" |
| 2015 | Arctic Cat | XF 7000 Cross Country 141" |
| 2014 | Arctic Cat | XF 7000 Cross Country SnoPro 141" |
| 2014–2015 | Arctic Cat | XF 7000 CrossTour 141" |
| 2016–2018 | Arctic Cat | XF 7000 CrossTour 146" |
| 2017–2018 | Arctic Cat | XF 7000 CrossTrek 137" |
| 2015–2016 | Arctic Cat | XF 7000 High Country 141" |
| 2014–2015 | Arctic Cat | XF 7000 LXR 137" |
| 2014–2015 | Arctic Cat | XF 7000 Limited 137" |
| 2014–2015 | Arctic Cat | XF 7000 SnoPro 137" |
| 2013 | Arctic Cat | XF 800 CrossTour 141" |
| 2012–2013 | Arctic Cat | XF 800 LXR 141" |
| 2012–2013 | Arctic Cat | XF 800 SnoPro 141" |
| 2012–2013 | Arctic Cat | XF 800 SnoPro High Country 141" |
| 2013 | Arctic Cat | XF 800 SnoPro High Country Limited 141" |
| 2013 | Arctic Cat | XF 800 SnoPro Limited 141" |
| 2015 | Arctic Cat | XF 8000 Cross Country 141" |
| 2015 | Arctic Cat | XF 8000 Cross Country Limited 141" |
| 2017–2019 | Arctic Cat | XF 8000 Cross Country Limited ES 137" |
| 2014 | Arctic Cat | XF 8000 Cross Country SnoPro 141" |
| 2014–2015 | Arctic Cat | XF 8000 CrossTour 141" |
| 2016 | Arctic Cat | XF 8000 CrossTrek 137" |
| 2017–2018 | Arctic Cat | XF 8000 CrossTrek ES 137" |
| 2015–2019 | Arctic Cat | XF 8000 High Country 141" |
| 2014–2016 | Arctic Cat | XF 8000 High Country Limited 141" |
| 2017–2019 | Arctic Cat | XF 8000 High Country Limited ES 141" |
| 2017–2019 | Arctic Cat | XF 8000 High Country Limited ES 153" |
| 2014 | Arctic Cat | XF 8000 High Country SnoPro 141" |
| 2014–2015 | Arctic Cat | XF 8000 LXR 137" |
| 2014–2015 | Arctic Cat | XF 8000 Limited 137" |
| 2014–2015 | Arctic Cat | XF 8000 SnoPro 137" |
| 2017–2019 | Arctic Cat | XF 9000 Cross Country Limited 137" |
| 2015 | Arctic Cat | XF 9000 Cross Country Limited 141" |
| 2014 | Arctic Cat | XF 9000 Cross Country SnoPro 141" |
| 2014–2015 | Arctic Cat | XF 9000 CrossTour 141" |
| 2018 | Arctic Cat | XF 9000 CrossTour 146" |
| 2016–2018 | Arctic Cat | XF 9000 CrossTrek 137" |
| 2014–2018 | Arctic Cat | XF 9000 High Country Limited 141" |
| 2017–2019 | Arctic Cat | XF 9000 High Country Limited 153" |
| 2014 | Arctic Cat | XF 9000 High Country SnoPro 141" |
| 2014–2015 | Arctic Cat | XF 9000 LXR 137" |
| 2014–2015 | Arctic Cat | XF 9000 Limited 137" |
| 2014–2015 | Arctic Cat | XF 9000 SnoPro 137" |
| 2009–2010 | Arctic Cat | Z 1 128" |
| 2009–2011 | Arctic Cat | Z 1 LXR 128" |
| 2011 | Arctic Cat | Z 1 SnoPro 128" |
| 2009–2010 | Arctic Cat | Z 1 Turbo 128" |
| 2010–2011 | Arctic Cat | Z 1 Turbo EXT 144" |
| 2010 | Arctic Cat | Z 1 Turbo EXT Limited |
| 2009–2011 | Arctic Cat | Z 1 Turbo LXR 128" |
| 2009 | Arctic Cat | Z 1 Turbo Limited 128" |
| 2009–2011 | Arctic Cat | Z 1 Turbo SnoPro 128" |
| 2010–2011 | Arctic Cat | Z 1 Turbo SnoPro Limited 128" |
| 2002 | Arctic Cat | ZL 500 |
| 2001–2003 | Arctic Cat | ZL 550 |
| 2002–2003 | Arctic Cat | ZL 550 ESR |
| 2002–2003 | Arctic Cat | ZL 600 (EFI) |
| 2002–2003 | Arctic Cat | ZL 600 ESR (EFI) |
| 2002–2003 | Arctic Cat | ZL 600 SS (EFI) |
| 2002–2003 | Arctic Cat | ZL 600 SS ESR (EFI) |
| 2018–2019 | Arctic Cat | ZR 3000 129" |
| 2017 | Arctic Cat | ZR 3000 LXR 129" |
| 2001–2002 | Arctic Cat | ZR 500 |
| 2001 | Arctic Cat | ZR 500 (EFI) |
| 2002 | Arctic Cat | ZR 500 Cross Country |
| 2001 | Arctic Cat | ZR 500 ESR (EFI) |
| 2002 | Arctic Cat | ZR 500 Limited |
| 2014–2016 | Arctic Cat | ZR 5000 LXR 129" |
| 2017 | Arctic Cat | ZR 5000 LXR 137" |
| 2001–2002 | Arctic Cat | ZR 600 |
| 2001–2002 | Arctic Cat | ZR 600 (EFI) |
| 2002 | Arctic Cat | ZR 600 CC (EFI) |
| 2001 | Arctic Cat | ZR 600 Limited (EFI) |
| 2001 | Arctic Cat | ZR 600 VEV |
| 2019 | Arctic Cat | ZR 6000 129" ES |
| 2018–2019 | Arctic Cat | ZR 6000 137" ES |
| 2014–2016 | Arctic Cat | ZR 6000 El Tigré 129" |
| 2014, 2017–2018 | Arctic Cat | ZR 6000 El Tigré 129" ES |
| 2017–2018 | Arctic Cat | ZR 6000 El Tigré 137" ES |
| 2015–2016 | Arctic Cat | ZR 6000 LXR 129" |
| 2017 | Arctic Cat | ZR 6000 LXR 129" ES |
| 2016 | Arctic Cat | ZR 6000 LXR 137" |
| 2017 | Arctic Cat | ZR 6000 LXR 137" ES |
| 2015–2016 | Arctic Cat | ZR 6000 Limited 129" |
| 2017–2019 | Arctic Cat | ZR 6000 Limited 129" ES |
| 2019 | Arctic Cat | ZR 6000 Limited 129" ES iACT |
| 2016 | Arctic Cat | ZR 6000 Limited 137" |
| 2017–2021 | Arctic Cat | ZR 6000 Limited 137" ES |
| 2019–2020 | Arctic Cat | ZR 6000 Limited 137" ES iACT |
| 2015, 2018 | Arctic Cat | ZR 6000 R XC 129" |
| 2020–2021 | Arctic Cat | ZR 6000 R XC 137" |
| 2014–2016 | Arctic Cat | ZR 6000 RR 129" |
| 2017 | Arctic Cat | ZR 6000 RR 129" ES |
| 2017–2019 | Arctic Cat | ZR 6000 RR 137" ES |
| 2017 | Arctic Cat | ZR 6000 RS 129" |
| 2017–2018 | Arctic Cat | ZR 6000 Sno Pro 137" ES |
| 2015–2016 | Arctic Cat | ZR 6000 SnoPro 129" |
| 2017–2019 | Arctic Cat | ZR 6000 SnoPro 129" ES |
| 2016 | Arctic Cat | ZR 6000 SnoPro 137" |
| 2019–2020 | Arctic Cat | ZR 6000 SnoPro 137" ES |
| 2015 | Arctic Cat | ZR 6000 Tucker Hibbert RR 129" |
| 2018 | Arctic Cat | ZR 7000 129" |
| 2018–2019 | Arctic Cat | ZR 7000 137" |
| 2015–2017 | Arctic Cat | ZR 7000 El Tigré 129" |
| 2014–2017 | Arctic Cat | ZR 7000 LXR 129" |
| 2016–2017 | Arctic Cat | ZR 7000 LXR 137" |
| 2014–2016 | Arctic Cat | ZR 7000 Limited 129" |
| 2016–2019 | Arctic Cat | ZR 7000 Limited 137" |
| 2019 | Arctic Cat | ZR 7000 Limited 137" iACT |
| 2015–2016 | Arctic Cat | ZR 7000 RR 129" |
| 2014–2016, 2018 | Arctic Cat | ZR 7000 SnoPro 129" |
| 2016–2018 | Arctic Cat | ZR 7000 SnoPro 137" |
| 2001–2002 | Arctic Cat | ZR 800 |
| 2018–2019 | Arctic Cat | ZR 8000 129" ES |
| 2018–2019 | Arctic Cat | ZR 8000 137" ES |
| 2015–2016 | Arctic Cat | ZR 8000 El Tigré 129" |
| 2017–2018 | Arctic Cat | ZR 8000 El Tigré 129" ES |
| 2017–2018 | Arctic Cat | ZR 8000 El Tigré 137" ES |
| 2014–2016 | Arctic Cat | ZR 8000 LXR 129" |
| 2017 | Arctic Cat | ZR 8000 LXR 129" ES |
| 2016 | Arctic Cat | ZR 8000 LXR 137" |
| 2017 | Arctic Cat | ZR 8000 LXR 137" ES |
| 2014–2016 | Arctic Cat | ZR 8000 Limited 129" |
| 2017–2019 | Arctic Cat | ZR 8000 Limited 129" ES |
| 2019–2020 | Arctic Cat | ZR 8000 Limited 129" ES iACT |
| 2016 | Arctic Cat | ZR 8000 Limited 137" |
| 2017–2021 | Arctic Cat | ZR 8000 Limited 137" ES |
| 2019–2020 | Arctic Cat | ZR 8000 Limited 137" ES iACT |
| 2021 | Arctic Cat | ZR 8000 Limited 137" ES w/ATAC |
| 2014–2016 | Arctic Cat | ZR 8000 RR 129" |
| 2017–2019 | Arctic Cat | ZR 8000 RR 129" ES |
| 2017–2021 | Arctic Cat | ZR 8000 RR 137" ES |
| 2014–2016 | Arctic Cat | ZR 8000 SnoPro 129" |
| 2017–2019 | Arctic Cat | ZR 8000 SnoPro 129" ES |
| 2016 | Arctic Cat | ZR 8000 SnoPro 137" |
| 2019–2020 | Arctic Cat | ZR 8000 SnoPro 137" ES |
| 2017–2018 | Arctic Cat | ZR 8000 SnoPro ES 137" |
| 2015–2016 | Arctic Cat | ZR 9000 El Tigré 129" |
| 2014–2015 | Arctic Cat | ZR 9000 LXR 129" |
| 2016–2017 | Arctic Cat | ZR 9000 LXR 137" |
| 2014–2017 | Arctic Cat | ZR 9000 Limited 129" |
| 2016–2017, 2019 | Arctic Cat | ZR 9000 Limited 137" |
| 2019 | Arctic Cat | ZR 9000 Limited 137" iACT |
| 2014–2017 | Arctic Cat | ZR 9000 RR 129" |
| 2017–2019 | Arctic Cat | ZR 9000 RR 137" |
| 2019 | Arctic Cat | ZR 9000 Sno Pro 129" |
| 2019 | Arctic Cat | ZR 9000 Sno Pro 137" |
| 2014–2016, 2018 | Arctic Cat | ZR 9000 SnoPro 129" |
| 2016–2018 | Arctic Cat | ZR 9000 SnoPro 137" |
| 2017–2021 | Arctic Cat | ZR 9000 Thundercat 137" |
| 2019–2020 | Arctic Cat | ZR 9000 Thundercat 137" iACT |
| 2021 | Arctic Cat | ZR 9000 Thundercat 137" w/ATAC |
| 1997–2002 | Arctic Cat | ZRT 600 |
| 2001 | Arctic Cat | ZRT 600 Limited |
| 1997–2001 | Arctic Cat | ZRT 800 |
| 2001 | Arctic Cat | ZRT 800 Limited |
| 1987 | Buell | RR1000 Battletwin |
| 1988–1990 | Buell | RR1200 Battletwin |
| 1989 | Buell | RS1200 Westwind |
| 1990–1992 | Buell | RS1200/5 Westwind |
| 1991 | Buell | RSS1200 Westwind |
| 1994–1996 | Buell | S2 Thunderbolt |
| 1986–1990 | Harley Davidson | FLST Softail Heritage |
| 1988–1990 | Harley Davidson | FLSTC Softail Heritage Classic |
| 1990 | Harley Davidson | FLSTF Softail Fat Boy |
| 1980–1982 | Harley Davidson | FXB Sturgis |
| 1992 | Harley Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley Davidson | FXDB-S Dyna Glide Sturgis |
| 1992 | Harley Davidson | FXDC Dyna Super Glide Custom |
| 1983 | Harley Davidson | FXDG Disc Glide |
| 1993–1994 | Harley Davidson | FXDL Dyna Low Rider |
| 1994 | Harley Davidson | FXDS-Conv Dyna Convertible |
| 1993–1994 | Harley Davidson | FXDWG Dyna Wide Glide |
| 1980–1984 | Harley Davidson | FXE Super Glide |
| 1980–1981, 1985 | Harley Davidson | FXEF Fat Bob |
| 1987–1994 | Harley Davidson | FXLR Low Rider Custom |
| 1982–1983, 1986–1994 | Harley Davidson | FXR Super Glide |
| 1987 | Harley Davidson | FXRC Low Rider Chrome |
| 1986 | Harley Davidson | FXRD Grand Touring |
| 1984 | Harley Davidson | FXRDG Disc Glide |
| 1982–1985, 1987–1992 | Harley Davidson | FXRS Low Glide |
| 1990–1993 | Harley Davidson | FXRS-Conv Low Rider Convertible |
| 1986–1993 | Harley Davidson | FXRS-SP Low Rider Sport |
| 1983–1992 | Harley Davidson | FXRT Sport Glide |
