Description
Brand: Drag Specialties
Product details
Drag Specialties copper-core resistor spark plugs with black ceramic bodies and red branding. Sold as a pair.
- 95% pure alumina insulator provides heat-shock resistance and insulation.
- Multi-rib insulator design helps prevent flashover.
- Nickel-plated housing resists oxidation and corrosion.
- Multi-layer gaskets and crimped construction provide a gas-tight seal.
- Copper core provides electrical and thermal conductivity.
Specifications
| Brand | Drag Specialties |
|---|---|
| Distributor Part Number | 2103-0199 |
| Product Type | Spark Plug |
| Type | Resistor |
| Style | Copper |
| Model | BPR5ES-11 |
| Terminal Configuration | Removable nut |
| Center Electrode Projection | Projected |
| Electrode Tip Material | Nickel alloy |
| Center Electrode Type | Standard |
| Ground Electrode Configuration | Single |
| Ground Electrode Shape | Standard |
| Thread Reach | 19.1 mm (3/4 inch) |
| Hex Size | 16 mm |
| Heat Range | 5 |
| Sold As | Pair |
| Riding Style | Street |
Vehicle fitment
Listed Harley-Davidson applications for Drag Specialties part 2103-0199. Match both your motorcycle’s model and year. Year ranges include their endpoints.
| Year(s) | Make | Model |
|---|---|---|
| 1999 | Harley-Davidson | FXSTB Night Train |
| 1998 | Harley-Davidson | Road King EFI FLHR |
| 1998 | Harley-Davidson | FLHRCI Road King Classic |
| 1998 | Harley-Davidson | FLTR Road Glide |
| 1998 | Harley-Davidson | FLTRI Road Glide |
| 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997–1999 | Harley-Davidson | FLSTS Heritage Springer |
| 1996–1997 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995–1998 | Harley-Davidson | FXD Dyna Super Glide |
| 1995–1998 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995–1998 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995–1998 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1995–1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1994–1998 | Harley-Davidson | FLHR Road King |
| 1994–1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1993–1998 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993–1998 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1992 | Harley-Davidson | FXDC Super Glide Custom |
| 1990–1999 | Harley-Davidson | FLSTF Fat Boy |
| 1990–1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989–1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989–1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989–1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988–1999 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988–1999 | Harley-Davidson | FXSTS Springer Softail |
| 1988–1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1987–1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986–1999 | Harley-Davidson | FXSTC Softail Custom |
| 1986–1990 | Harley-Davidson | FLST Heritage Softail |
| 1986–1987 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984–1993 | Harley-Davidson | FXST Softail Standard |
| 1984–1988, 1991–1992 | Harley-Davidson | FXRS Low Glide |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1983–1998 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1983–1992 | Harley-Davidson | FXRT Sport Glide |
| 1983–1985 | Harley-Davidson | FXSB Low Rider – Belt |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1982–1983, 1986–1994 | Harley-Davidson | FXR Super Glide II |
| 1982–1983 | Harley-Davidson | Super Glide II FXRS |
| 1981–1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1981–1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980–1984 | Harley-Davidson | FXWG Wide Glide |
| 1980–1983 | Harley-Davidson | FLT Tour Glide |
| 1980–1982, 1987–1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980–1982 | Harley-Davidson | FXB Sturgis |
| 1980, 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1979–1981, 1985 | Harley-Davidson | FXEF Fat Bob |
| 1979–1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979–1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1979–1980 | Harley-Davidson | Super Glide 80 FXE |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1978–1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1977–1982 | Harley-Davidson | FXS Low Rider |
| 1975–1984 | Harley-Davidson | FLH Electra Glide |
| 1975–1980 | Harley-Davidson | Electra Glide FL |
| 1975–1978 | Harley-Davidson | FXE Super Glide |
| 1975–1978 | Harley-Davidson | FX Super Glide |
Fitment refers to stock motorcycles. Modifications may affect compatibility. Consult the manufacturer’s application information and installation recommendations for your specific motorcycle.
WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov






Reviews
There are no reviews yet.