Description
COBRA detach 2-up tour pack mount chrome flh/flt 14-25. Manufacturer part number 602-2702.
WPS part number 82-96512.
COBRA detach 2-up tour pack mount chrome flh/flt 14-25.
In stock
COBRA detach 2-up tour pack mount chrome flh/flt 14-25. Manufacturer part number 602-2702.
WPS part number 82-96512.
WPS lists this part for the following vehicles. Match your exact model and year.
Follow the position, mounting and installation notes in the product description. Modified vehicles may require different parts.
| Years | Make | Model |
|---|---|---|
| 2021 | Harley Davidson | FLH Electra Glide |
| 2018–2021 | Harley Davidson | FLHC Softail Heritage Classic |
| 2018–2022 | Harley Davidson | FLHCS Softail Heritage Classic 114 |
| 2023 | Harley Davidson | FLHFB Electra Glide Highway King |
| 2014–2022 | Harley Davidson | FLHR Road King |
| 2014, 2017 | Harley Davidson | FLHRC Road King Classic |
| 2014 | Harley Davidson | FLHRSE CVO Road King |
| 2017–2024 | Harley Davidson | FLHRXS Road King Special |
| 2019–2022 | Harley Davidson | FLHT Electra Glide |
| 2014–2019 | Harley Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015–2016 | Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014–2022 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic |
| 2020–2022 | Harley Davidson | FLHTCUTGSE CVO Tri Glide |
| 2014–2024 | Harley Davidson | FLHTK Electra Glide Ultra Limited |
| 2015–2019 | Harley Davidson | FLHTKL Electra Glide Ultra Limited Low |
| 2014–2021 | Harley Davidson | FLHTKSE CVO Limited |
| 2014–2024 | Harley Davidson | FLHX Street Glide |
| 2014–2023 | Harley Davidson | FLHXS Street Glide Special |
| 2015–2025 | Harley Davidson | FLHXSE CVO Street Glide |
| 2022–2023 | Harley Davidson | FLHXST Street Glide ST |
| 2015–2020, 2023 | Harley Davidson | FLTR Road Glide |
| 2020–2024 | Harley Davidson | FLTRK Road Glide Limited |
| 2022–2023 | Harley Davidson | FLTRKSE CVO Road Glide Limited |
| 2023 | Harley Davidson | FLTRT Trike Road Glide 3 |
| 2016–2019 | Harley Davidson | FLTRU Road Glide Ultra |
| 2015–2016 | Harley Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015, 2020–2024 | Harley Davidson | FLTRX Road Glide Custom |
| 2015–2023 | Harley Davidson | FLTRXS Road Glide Special |
| 2018–2024 | Harley Davidson | FLTRXSE CVO Road Glide |
| 2022–2023 | Harley Davidson | FLTRXST Road Glide ST |
| 2024 | Harley Davidson | FLTRXSTSE CVO Road Glide ST |
Source: WPS vehicle-fitment data · WPS part 82-96512 · Checked November 12, 2026.
| Weight | 7.1 lbs |
|---|---|
| Dimensions | 15 × 12 × 8 in |
Reviews
There are no reviews yet.