Description
YUASA battery yix30l-bs maintenance free. Manufacturer part number YUAM6230X.
WPS part number 49-1984.
YUASA battery yix30l-bs maintenance free.
In stock
YUASA battery yix30l-bs maintenance free. Manufacturer part number YUAM6230X.
WPS part number 49-1984.
WPS lists this part for the following vehicles. Match your exact model and year.
Follow the position, mounting and installation notes in the product description. Modified vehicles may require different parts.
| Years | Make | Model |
|---|---|---|
| 2011 | Arctic Cat | 1000 LTD |
| 2016–2017 | Arctic Cat | Prowler 1000 XT |
| 2009, 2012–2013 | Arctic Cat | Prowler 1000 XTZ |
| 2014–2015 | Arctic Cat | Prowler 500 HDX |
| 2009 | Arctic Cat | Prowler 550 |
| 2010, 2012–2013 | Arctic Cat | Prowler 550 XT |
| 2011–2014 | Arctic Cat | Prowler 700 HDX |
| 2014 | Arctic Cat | Prowler 700 HDX LTD |
| 2015–2017 | Arctic Cat | Prowler 700 HDX XT |
| 2015–2017 | Arctic Cat | Prowler 700 XT |
| 2010, 2012–2013 | Arctic Cat | Prowler 700 XTX |
| 2019, 2022 | Arctic Cat | Prowler Pro Crew XT |
| 2019, 2022 | Arctic Cat | Prowler Pro XT |
| 2013–2015 | Arctic Cat | Wildcat 1000 EPS |
| 2013–2014 | Arctic Cat | Wildcat 1000 LTD EPS |
| 2013–2014 | Arctic Cat | Wildcat 4 1000 EPS |
| 2014 | Arctic Cat | Wildcat 4 1000 LTD EPS |
| 2014–2016 | Arctic Cat | Wildcat 4X 1000 EPS |
| 2014–2015 | Arctic Cat | Wildcat 4X 1000 Ltd EPS |
| 2015–2016 | Arctic Cat | Wildcat Sport 700 |
| 2015–2017 | Arctic Cat | Wildcat Sport 700 Ltd EPS |
| 2015–2017 | Arctic Cat | Wildcat Sport 700 Xt |
| 2015, 2017, 2019 | Arctic Cat | Wildcat Trail 700 |
| 2013–2016 | Arctic Cat | Wildcat X 1000 EPS |
| 2014–2016 | Arctic Cat | Wildcat X 1000 Ltd EPS |
| 2016 | Arctic Cat | Wildcat X 1000 Se EPS |
| 1988–1993 | BMW | K1 |
| 1983–1990 | BMW | K100 |
| 1983–1993 | BMW | K100LT |
| 1989–1992 | BMW | K100LT ABS |
| 1983–1993 | BMW | K100RS |
| 1988–1989 | BMW | K100RS ABS |
| 1991–1992 | BMW | K100RS FL |
| 1991–1992 | BMW | K100RS FL ABS |
| 1983–1993 | BMW | K100RT |
| 1987–1995 | BMW | K75 |
| 1990–1995 | BMW | K75RT |
| 1991–1995 | BMW | K75RT ABS |
| 1976–1978 | BMW | R100/7 |
| 1976–1984 | BMW | R100CS |
| 1987–1995 | BMW | R100GS |
| 1990–1995 | BMW | R100GS Paris-Dakar |
| 1987–1995 | BMW | R100R |
| 1987–1995 | BMW | R100RS |
| 1987–1995 | BMW | R100RT |
| 2021–2022 | BMW | R18 |
| 1973–1976 | BMW | R60/6 |
| 1976–1980 | BMW | R60/7 |
| 1984–1995 | BMW | R65 |
| 1973–1976 | BMW | R75/6 |
| 1976–1977 | BMW | R75/7 |
| 1984–1995 | BMW | R80 |
| 1978–1984 | BMW | R80/7 |
| 1978–1995 | BMW | R80RT |
| 1973–1976 | BMW | R90/6 |
| 1969–1976 | BMW | R90S |
| 2016–2022 | CF-MOTO | CFORCE 400 |
| 2014, 2022 | CF-MOTO | CFORCE 500 |
| 2021 | CF-MOTO | CFORCE 500 S |
| 2019–2022 | CF-MOTO | CFORCE 600 |
| 2013–2014 | CF-MOTO | CFORCE 800 |
| 2017 | Can-Am | Commander 800R XT |
| 2016 | Can-Am | Defender HD10 XT |
| 2016–2017 | Can-Am | Defender HD8 XT |
| 1997–2015 | Harley Davidson | FLHR Road King |
| 1998–2013 | Harley Davidson | FLHRC Road King Classic |
| 2004–2007 | Harley Davidson | FLHRS Road King Custom |
| 2007–2008, 2013–2014 | Harley Davidson | FLHRSE CVO Road King |
| 1997–2009 | Harley Davidson | FLHT Electra Glide |
| 1997–2013 | Harley Davidson | FLHTC Electra Glide Classic |
| 1997–2015 | Harley Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 | Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2007–2013 | Harley Davidson | FLHTCUSE CVO Electra Glide Ultra Classic |
| 2009–2015 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic |
| 2010–2015 | Harley Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 | Harley Davidson | FLHTKL Electra Glide Ultra Limited Low |
| 2014–2015 | Harley Davidson | FLHTKSE CVO Limited |
| 2006–2015 | Harley Davidson | FLHX Street Glide |
| 2014–2015 | Harley Davidson | FLHXS Street Glide Special |
| 2010–2012, 2015 | Harley Davidson | FLHXSE CVO Street Glide |
| 2010–2011 | Harley Davidson | FLHXXX Street Glide Trike |
| 2015 | Harley Davidson | FLRT Freewheeler |
| 1998–2009, 2015 | Harley Davidson | FLTR Road Glide |
| 2009 | Harley Davidson | FLTRSE CVO Road Glide |
| 2011–2013 | Harley Davidson | FLTRU Road Glide Ultra |
| 2011, 2015 | Harley Davidson | FLTRUSE CVO Road Glide Ultra |
| 2010–2013, 2015 | Harley Davidson | FLTRX Road Glide Custom |
| 2015 | Harley Davidson | FLTRXS Road Glide Special |
| 2013 | Harley Davidson | FLTRXSE CVO Road Glide Custom |
| 1994 | Moto Guzzi | Daytona |
| 1996–2000 | Moto Guzzi | Daytona RS |
| 1984–1993 | Moto Guzzi | Le Mans 1000 |
| 1988–1993 | Moto Guzzi | Le Mans Cl |
| 1986–1988 | Moto Guzzi | Le Mans Se |
| 2005 | Moto Guzzi | Stone |
| 1999–2000 | Moto Guzzi | V11 Bassa |
| 1998–1999 | Moto Guzzi | V11 EV |
| 1999–2000 | Moto Guzzi | V11 Quota |
| 2016–2017 | Polaris | 550 Widetrack LX 156" |
| 2010–2017 | Polaris | 600 IQ Widetrak 156" |
| 2010–2013 | Polaris | 750 FS IQ Widetrak 156" |
| 2010 | Polaris | 750 IQ Widetrak 156" |
| 1999–2002 | Polaris | Diesel 500 |
| 2010–2013 | Polaris | RZR 4 800 |
| 2011–2014 | Polaris | RZR 4 800 EPS |
| 2013, 2016–2017 | Polaris | RZR 570 EPS |
| 2010–2014 | Polaris | RZR 800 S |
| 2013–2014 | Polaris | RZR 800 S EPS |
| 2014 | Polaris | RZR 900 |
| 2014 | Polaris | RZR 900 EPS |
| 2002–2003 | Polaris | Ranger 425 2X4 |
| 2001–2007 | Polaris | Ranger 500 4X4 |
| 2006–2010 | Polaris | Ranger 500 4X4 EFI |
| 1998–2004 | Polaris | Ranger 500 6X6 |
| 2007 | Polaris | Ranger 700 4X4 |
| 2006–2009 | Polaris | Ranger 700 6X6 |
| 2013 | Polaris | Ranger 800 4×4 |
| 2013 | Polaris | Ranger 800 4×4 EPS |
| 2010–2011 | Polaris | Ranger 800 HD |
| 2011–2012 | Polaris | Ranger 800 HD EPS |
| 2010–2012 | Polaris | Ranger XP 800 |
| 2010–2012 | Polaris | Ranger XP 800 EPS |
| 2006–2009 | Polaris | Sportsman 500 Efi |
| 2006, 2008–2010 | Polaris | Sportsman 500 HO 2X4 |
| 2004–2005 | Polaris | Sportsman 600 4×4 |
| 2002–2006 | Polaris | Sportsman 700 4×4 |
| 2004–2007 | Polaris | Sportsman 700 Efi 4×4 |
| 2005 | Polaris | Sportsman 700 Mv7 4×4 |
| 2005–2014 | Polaris | Sportsman 800 EFI |
| 2007 | Polaris | Sportsman 800 EFI LE |
| 2008–2009 | Polaris | Sportsman Touring 800 |
| 2008 | Polaris | Sportsman X2 700 |
| 2007 | Polaris | Sportsman X2 800 Deluxe |
| 2007–2009 | Polaris | Sportsman X2 800 EFI |
| 2019–2020, 2022 | Polaris | Sportsman XP 1000 |
| 2010–2015 | Polaris | WideTrak LX |
| 2004–2005 | Ski-Doo | Elite |
| 2018 | Ski-Doo | Expedition LE 1200 4-TEC 154" |
| 2018 | Ski-Doo | Expedition LE 600 HO E-TEC 154" |
| 2020–2023 | Ski-Doo | Expedition LE 600R E-Tec 154" |
| 2018, 2020–2023 | Ski-Doo | Expedition LE 900 ACE 154" |
| 2020–2023 | Ski-Doo | Expedition LE 900 ACE Turbo 154" |
| 2023 | Ski-Doo | Expedition LE 900 ACE Turbo R 154" |
| 2013–2019 | Ski-Doo | Expedition SE 1200 4-TEC 154" |
| 2013–2019 | Ski-Doo | Expedition SE 600 HO E-TEC 154" |
| 2020–2022 | Ski-Doo | Expedition SE 600R E-Tec 154" |
| 2023 | Ski-Doo | Expedition SE 850 E-Tec 154"/1.5" |
| 2015–2023 | Ski-Doo | Expedition SE 900 ACE 154"/1.5" |
| 2020–2023 | Ski-Doo | Expedition SE 900 ACE Turbo 154"/1.5" |
| 2023 | Ski-Doo | Expedition SE 900 ACE Turbo R 154"/1.5" |
| 2021–2022 | Ski-Doo | Expedition SWT 600R E-Tec 154" |
| 2018, 2020–2022 | Ski-Doo | Expedition SWT 900 ACE 156" |
| 2021–2022 | Ski-Doo | Expedition SWT 900 ACE 156" Turbo |
| 2023 | Ski-Doo | Expedition Sport 600 ACE 154" |
| 2023 | Ski-Doo | Expedition Sport 600 EFI 154" |
| 2023 | Ski-Doo | Expedition Sport 900 ACE 154" |
| 2020 | Ski-Doo | Expedition Xtreme 800R E-TEC 154" |
| 2020–2022 | Ski-Doo | Expedition Xtreme 850 E-TEC 154" |
| 2023 | Ski-Doo | Skandic LE 600 ACE 154" |
| 2023 | Ski-Doo | Skandic LE 900 ACE 154" |
| 2023 | Ski-Doo | Skandic SE 900 ACE/1.5" |
| 2015–2020 | Ski-Doo | Skandic SWT 600 HO E-TEC 156" |
| 2021–2022 | Ski-Doo | Skandic SWT 600R E-Tec |
| 2015–2022 | Ski-Doo | Skandic SWT 900 ACE 156" |
| 2015–2020 | Ski-Doo | Skandic WT 550 154" |
| 2015–2022 | Ski-Doo | Skandic WT 600 ACE 154" |
| 2021–2022 | Ski-Doo | Skandic WT 600 EFI |
| 2015–2020 | Ski-Doo | Skandic WT 600 HO E-TEC 154" |
| 2021–2022 | Ski-Doo | Skandic WT 600R E-Tec |
| 2015–2022 | Ski-Doo | Skandic WT 900 ACE 154" |
Source: WPS vehicle-fitment data · WPS part 49-1984 · Checked November 11, 2026.
| Weight | 22.41 lbs |
|---|---|
| Dimensions | 8.1 × 7.8 × 9.3 in |
Match battery voltage and chemistry; lithium batteries need a compatible charger.
Clean and secure connections using the battery maker’s instructions.
Select your motorcycle to check for matching parts.
Reviews
There are no reviews yet.