Description
PCRACING flo reusable steel oil filter. Manufacturer part number PCS2.
WPS part number 56-7102.
PCRACING flo reusable steel oil filter.
In stock
PCRACING flo reusable steel oil filter. Manufacturer part number PCS2.
WPS part number 56-7102.
WPS lists this part for the following vehicles. Match your exact model and year.
Follow the position, mounting and installation notes in the product description. Modified vehicles may require different parts.
| Years | Make | Model |
|---|---|---|
| 2010 | Aprilia | RSV4 Factory |
| 2012, 2014 | Aprilia | RSV4 Factory APRC |
| 2011, 2013 | Aprilia | RSV4 Factory APRC SE |
| 2012 | Aprilia | RSV4 R |
| 2012–2015 | Aprilia | RSV4 R APRC |
| 2016–2017 | Aprilia | RSV4 RF |
| 2016–2017 | Aprilia | RSV4 RR |
| 2016–2017 | Aprilia | Tuono V4 1100 Factory |
| 2011–2013 | Aprilia | Tuono V4R |
| 2015 | Aprilia | Tuono V4R 1100 |
| 2016–2017 | Aprilia | Tuono V4RR 1100 |
| 2002 | Arctic Cat | 375 2X4 Auto |
| 2002 | Arctic Cat | 375 4X4 Auto |
| 1998–2001 | Arctic Cat | 400 2X4 |
| 1998–2002 | Arctic Cat | 400 4X4 |
| 2003, 2006 | Arctic Cat | 400 4X4 Auto |
| 2004–2006 | Arctic Cat | 400 4X4 Auto TBX |
| 2005–2006 | Arctic Cat | 400 4X4 Auto VP |
| 2002 | Arctic Cat | 400 4X4 FIS |
| 2006–2007 | Arctic Cat | 400 4X4 TRV |
| 2005–2006 | Arctic Cat | 400 4X4 VP |
| 1997–1998 | Arctic Cat | 454 2×4 |
| 1996–1998 | Arctic Cat | 454 4X4 |
| 2009 | Arctic Cat | 500 4X4 Auto |
| 2006 | Arctic Cat | 500 4X4 Auto FIS LTD |
| 2006 | Arctic Cat | 500 4X4 Auto TBX |
| 2006 | Arctic Cat | 500 4X4 Auto TRV |
| 2009 | Arctic Cat | 550 4X4 TRV |
| 2009 | Arctic Cat | 550 4X4 TRV LTD |
| 2007 | Arctic Cat | 650 4X4 H1 LE |
| 2006 | Arctic Cat | 650 4X4 H1 SE |
| 2007 | Arctic Cat | 650 4X4 H1 TBX |
| 2008–2009 | Arctic Cat | 650 4X4 H1 TRV |
| 2007 | Arctic Cat | 650 4X4 H1 TRV LE |
| 2008 | Arctic Cat | 700 4X4 |
| 2009 | Arctic Cat | 700 4X4 Mud Pro |
| 2009 | Arctic Cat | 700 4X4 TRV Cruiser |
| 2007–2008 | Arctic Cat | 700 Diesel |
| 2009 | Arctic Cat | Prowler 1000 XTZ |
| 2010–2015 | Arctic Cat | Prowler 550 XT |
| 2006–2009 | Arctic Cat | Prowler 650 XT |
| 2009 | Arctic Cat | Prowler 700 XT |
| 2009 | Arctic Cat | Prowler 700 XTX |
| 2009 | Arctic Cat | Prowler 700 XTX LTD |
| 2002–2010, 2012, 2014–2016, 2018 | Suzuki | DL1000 V-Strom |
| 2014–2016 | Suzuki | DL1000 V-Strom Adventure ABS |
| 2018 | Suzuki | DL1000 V-Strom XT |
| 2004–2012 | Suzuki | DL650 V-Strom |
| 2012–2015 | Suzuki | DL650 V-Strom Adventure ABS |
| 2015–2018 | Suzuki | DL650 V-Strom XT |
| 2007–2018 | Suzuki | DL650A V-Strom ABS |
| 1997–2006 | Suzuki | GSF1200S Bandit |
| 2007–2009 | Suzuki | GSF1250S Bandit |
| 2007–2009 | Suzuki | GSF1250SA Bandit ABS |
| 1996–2004 | Suzuki | GSF600S Bandit |
| 2001–2018 | Suzuki | GSX-R1000 |
| 2017–2019 | Suzuki | GSX-R1000R |
| 2019 | Suzuki | GSX-R1000X |
| 1986–1998 | Suzuki | GSX-R1100 |
| 1999–2012, 2019 | Suzuki | GSX-R1300 Hayabusa |
| 2012 | Suzuki | GSX-R1300 LE Hayabusa |
| 1992–1993, 1997–2019 | Suzuki | GSX-R600 |
| 1986–2019 | Suzuki | GSX-R750 |
| 2016–2019 | Suzuki | GSX-S1000 |
| 2016–2018 | Suzuki | GSX-S1000F |
| 2019 | Suzuki | GSX-S1000FZ |
| 2018–2019 | Suzuki | GSX-S1000Z |
| 2016–2019 | Suzuki | GSX-S750 |
| 2019 | Suzuki | GSX-S750 ABS |
| 2016–2018 | Suzuki | GSX-S750Z |
| 1988–1993 | Suzuki | GSX1100F Katana |
| 2011 | Suzuki | GSX1250FA |
| 2008–2009 | Suzuki | GSX1300BK B-King |
| 1988–2006 | Suzuki | GSX600F Katana |
| 2008–2009 | Suzuki | GSX650F |
| 1989–2006 | Suzuki | GSX750F Katana |
| 1987–1989 | Suzuki | GV1400 Cavalcade |
| 2005–2009 | Suzuki | LS650B S40 Boulevard |
| 2002–2007 | Suzuki | LT-A400 Eiger 2X4 Auto [SRA] |
| 2002–2007 | Suzuki | LT-A400F Eiger 4X4 Auto [SRA] |
| 2008–2009 | Suzuki | LT-A400F KingQuad AS [SRA] |
| 2011 | Suzuki | LT-A400F KingQuad ASi [IRS] |
| 2007–2010 | Suzuki | LT-A450X KingQuad AXi 4X4 [IRS] |
| 2000–2001 | Suzuki | LT-A500F QuadMaster [SRA] |
| 2008–2009, 2011–2012 | Suzuki | LT-A750X KingQuad AXi [IRS] |
| 2011–2012 | Suzuki | LT-A750XP KingQuad AXi EPS [IRS] |
| 2002–2007 | Suzuki | LT-F400 Eiger 2X4 [SRA] |
| 2002–2007 | Suzuki | LT-F400F Eiger 4X4 [SRA] |
| 2008–2009, 2011 | Suzuki | LT-F400F KingQuad FSi [SRA] |
| 1998–2002 | Suzuki | LT-F500F QuadRunner 4X4 [SRA] |
| 2002–2007 | Suzuki | Lt-A500F Vinson 500 4X4 Auto [SRA] |
| 2005–2007 | Suzuki | Lt-A700X KingQuad 4X4 [IRS] |
| 2003–2007 | Suzuki | Lt-F500F Vinson 500 4X4 [SRA] |
| 1994–1996 | Suzuki | RF600R |
| 1994–1997 | Suzuki | RF900R |
| 2004–2007 | Suzuki | SV1000 |
| 2004–2007 | Suzuki | SV1000S |
| 1999–2012, 2017–2019 | Suzuki | SV650 |
| 2007–2012, 2017–2019 | Suzuki | SV650A ABS |
| 1999–2012 | Suzuki | SV650S |
| 2007–2012 | Suzuki | SV650SA ABS |
| 2019 | Suzuki | SV650X |
| 1998–2003 | Suzuki | TL1000R |
| 1997–2001 | Suzuki | TL1000S |
| 2005–2009 | Suzuki | VL1500 C90 Boulevard |
| 2005–2008 | Suzuki | VL1500 C90 Boulevard Black |
| 1998–2004 | Suzuki | VL1500 Intruder LC |
| 2014–2019 | Suzuki | VL1500B C90 Boulevard B.O.S.S. |
| 2013–2014 | Suzuki | VL1500BT C90T Boulevard Touring B.O.S.S. |
| 2005–2009, 2013, 2015–2019 | Suzuki | VL1500T C90T Boulevard Touring |
| 2005–2013, 2015–2019 | Suzuki | VL800 C50 Boulevard (spoke wheels) |
| 2001–2004 | Suzuki | VL800 Intruder Volusia |
| 2014 | Suzuki | VL800B C50 Boulevard B.O.S.S. |
| 2007–2009, 2012–2013 | Suzuki | VL800C C50SE Boulevard (cast wheels) |
| 2005–2009, 2011–2019 | Suzuki | VL800T C50T Boulevard Touring |
| 2005–2009 | Suzuki | VS1400 S83 Boulevard |
| 1987–2004 | Suzuki | VS1400GLP Intruder |
| 1986–1988 | Suzuki | VS700 Intruder |
| 1988–1991 | Suzuki | VS750GL Intruder |
| 2005–2009 | Suzuki | VS800 S50 Boulevard |
| 1992–2004 | Suzuki | VS800GL Intruder |
| 1990–1993 | Suzuki | VX800 |
| 2013–2015, 2017–2019 | Suzuki | VZ1500 M90 Boulevard |
| 2005 | Suzuki | VZ1600 M95 Boulevard |
| 2005–2009, 2011–2015, 2017–2019 | Suzuki | VZ800 M50 Boulevard |
| 2005–2006 | Suzuki | VZ800 M50 Boulevard Black |
| 1997–2004 | Suzuki | VZ800 Marauder |
| 2009 | Suzuki | VZ800C M50SE Boulevard |
| 2007 | Suzuki | VZ800Z M50 Boulevard LE |
| 2006–2009, 2011–2012 | Suzuki | VZR1800 M109R Boulevard |
| 2008–2009 | Suzuki | VZR1800N M109R2 Boulevard |
| 2007–2009, 2011–2012 | Suzuki | VZR1800Z M109RZ Boulevard LE |
Source: WPS vehicle-fitment data · WPS part 56-7102 · Checked November 11, 2026.
| Weight | 0.71 lbs |
|---|---|
| Dimensions | 3 × 2.95 × 3.75 in |
Check your owner’s manual for oil grade and capacity.



Select your motorcycle to check for matching parts.
Reviews
There are no reviews yet.