Description
SP1 oil filter. Manufacturer part number AT-07015.
WPS part number 12-1798.
Oil Filter.
In stock
SP1 oil filter. Manufacturer part number AT-07015.
WPS part number 12-1798.
WPS lists this part for the following vehicles. Match your exact model and year.
Follow the position, mounting and installation notes in the product description. Modified vehicles may require different parts.
| Years | Make | Model |
|---|---|---|
| 2017 | Arctic Cat | Bearcat 7000 XT 154" |
| 2016 | Arctic Cat | M 7000 Limited 153" |
| 2016 | Arctic Cat | M 7000 Limited 162" |
| 2015–2016 | Arctic Cat | M 7000 SnoPro 153" |
| 2016 | Arctic Cat | M 7000 SnoPro 162" |
| 2018–2019 | Arctic Cat | M 9000 King Cat 162" |
| 2015–2016, 2018, 2024–2026 | Arctic Cat | Pantera 7000 146" |
| 2015–2019 | Arctic Cat | Pantera 7000 Limited 146" |
| 2016–2019 | Arctic Cat | Pantera 7000 XT Limited 154" |
| 2026 | Arctic Cat | Pantera 9000 |
| 2025–2026 | Arctic Cat | Riot 9000 w/ Atac EPS 146"/1.35" |
| 2015 | Arctic Cat | XF 7000 Cross Country 141" |
| 2014 | Arctic Cat | XF 7000 Cross Country SnoPro 141" |
| 2014–2015 | Arctic Cat | XF 7000 CrossTour 141" |
| 2017–2018 | Arctic Cat | XF 7000 CrossTour 146" |
| 2017–2018 | Arctic Cat | XF 7000 CrossTrek 137" |
| 2015–2016 | Arctic Cat | XF 7000 High Country 141" |
| 2014–2015 | Arctic Cat | XF 7000 LXR 137" |
| 2014–2015 | Arctic Cat | XF 7000 Limited 137" |
| 2014–2015 | Arctic Cat | XF 7000 SnoPro 137" |
| 2024–2025 | Arctic Cat | ZR 7000 137" |
| 2017 | Arctic Cat | ZR 7000 El Tigré 129" |
| 2014–2015, 2017 | Arctic Cat | ZR 7000 LXR 129" |
| 2017 | Arctic Cat | ZR 7000 LXR 137" |
| 2016 | Arctic Cat | ZR 7000 Limited 129" |
| 2016–2018 | Arctic Cat | ZR 7000 Limited 137" |
| 2014–2016 | Arctic Cat | ZR 7000 SnoPro 129" |
| 2016–2018 | Arctic Cat | ZR 7000 SnoPro 137" |
| 2017 | Arctic Cat | ZR 9000 LXR 137" |
| 2017 | Arctic Cat | ZR 9000 Limited 129" |
| 2017, 2019 | Arctic Cat | ZR 9000 Limited 137" |
| 2017 | Arctic Cat | ZR 9000 RR 129" |
| 2017–2019, 2023–2025 | Arctic Cat | ZR 9000 RR 137" |
| 2018–2019 | Arctic Cat | ZR 9000 SnoPro 129" |
| 2017–2018 | Arctic Cat | ZR 9000 SnoPro 137" |
| 2017–2022 | Arctic Cat | ZR 9000 Thundercat 137" |
| 2009–2010 | Kawasaki | STX |
| 2003–2007 | Kawasaki | STX-12F |
| 2004–2010 | Kawasaki | STX-15F |
| 2007–2011 | Kawasaki | Ultra 160 LX |
| 2006–2007 | Yamaha | AR 210 [Boat] |
| 2005–2007 | Yamaha | AR 230 HO [Boat] |
| 2004–2006 | Yamaha | AR 230 [Boat] |
| 2002–2007 | Yamaha | FX (FX1000) |
| 2003–2006 | Yamaha | FX Cruiser (FX1000A) |
| 2004–2007 | Yamaha | FX Cruiser HO (FX1100-A) |
| 2004–2007 | Yamaha | FX HO (FX1100) |
| 2008–2014 | Yamaha | FX Nytro |
| 2008–2010, 2013–2014 | Yamaha | FX Nytro MTX |
| 2010–2012 | Yamaha | FX Nytro MTX SE |
| 2008–2013 | Yamaha | FX Nytro RTX |
| 2009–2010 | Yamaha | FX Nytro RTX SE |
| 2010–2011, 2013–2014 | Yamaha | FX Nytro XTX |
| 2006–2007 | Yamaha | Nytro |
| 2007 | Yamaha | Nytro ER |
| 2007 | Yamaha | Phazer |
| 2007 | Yamaha | Phazer FX |
| 2007–2008, 2010–2013 | Yamaha | Phazer GT |
| 2008–2017 | Yamaha | Phazer MTX |
| 2007 | Yamaha | Phazer Mountain Lite |
| 2008–2017 | Yamaha | Phazer RTX |
| 2015–2018 | Yamaha | Phazer XTX |
| 2005 | Yamaha | RS Rage |
| 2007 | Yamaha | RS Rage GT |
| 2005, 2008, 2013–2014, 2016–2018 | Yamaha | RS Vector |
| 2005–2006, 2008–2014, 2016–2018 | Yamaha | RS Venture |
| 2008–2010, 2013–2015 | Yamaha | RS Viking Pro |
| 2006–2007 | Yamaha | Rage |
| 2006–2007 | Yamaha | SR 210 [Boat] |
| 2003–2005, 2007 | Yamaha | SR 230 [Boat] |
| 2020–2025 | Yamaha | SR Viper L-TX GT |
| 2015–2017, 2020 | Yamaha | SR Viper L-TX SE |
| 2006–2007 | Yamaha | SX 210 [Boat] |
| 2005–2007 | Yamaha | SX 230 HO [Boat] |
| 2004–2006 | Yamaha | SX 230 [Boat] |
| 2017, 2019–2021 | Yamaha | Sidewinder B-TX LE |
| 2017 | Yamaha | Sidewinder B-TX SE |
| 2017–2018 | Yamaha | Sidewinder L-TX DX |
| 2023–2025 | Yamaha | Sidewinder L-TX GT EPS |
| 2017 | Yamaha | Sidewinder L-TX LE |
| 2023–2025 | Yamaha | Sidewinder L-TX LE EPS |
| 2017–2021, 2023–2025 | Yamaha | Sidewinder L-TX SE |
| 2025 | Yamaha | Sidewinder M-TX LE |
| 2017 | Yamaha | Sidewinder R-TX LE |
| 2017–2018 | Yamaha | Sidewinder R-TX SE |
| 2019–2022 | Yamaha | Sidewinder S-RX LE |
| 2023–2025 | Yamaha | Sidewinder S-RX LE EPS |
| 2020–2021 | Yamaha | Sidewinder S-TX GT |
| 2023–2025 | Yamaha | Sidewinder S-TX GT EPS |
| 2017, 2021, 2023–2024 | Yamaha | Sidewinder X-TX LE |
| 2018, 2021, 2023–2025 | Yamaha | Sidewinder X-TX SE |
| 2006–2007 | Yamaha | VK Pro |
| 2016–2018, 2020–2022 | Yamaha | VK Pro II |
| 2007 | Yamaha | VX (VX1100-C) |
| 2007 | Yamaha | VX Cruiser (VX1100-B) |
| 2007 | Yamaha | VX Deluxe (VX1100-A) |
| 2007 | Yamaha | VX Sport (VX1100-C) |
Source: WPS vehicle-fitment data · WPS part 12-1798 · Checked November 11, 2026.
| Weight | 0.47 lbs |
|---|---|
| Dimensions | 3 × 3 × 3.15 in |
Check your owner’s manual for oil grade and capacity.



Select your motorcycle to check for matching parts.
Reviews
There are no reviews yet.